Nombre puntos materia Guiles Nivel vitalidad PM Experiencia
Custom Sweeper 7 120 15 300 100 63
Dark Dragon 350 2500 57 14000 600 5000
Dark Nation 7 250 18 140 80 70
Death Claw 10 168 19 400 120 96
Cuahl 70 800 33 1300 60 720
Death Dealer 200 1200 48 7000 400 1800
Death Machine 80 1200 35 2500 150 900
1st Ray 1 5 4 18 0 12
2-Faced 10 156 18 330 80 100
8 Eye 100 720 30 500 220 1000
Acrophies 90 1200 35 2400 220 800
Adamantaimai 100 2000 30 1600 240 720
Aero Combatant 4 110 11 190 0 40
Airbuster 16 150 15 1200 0 180
Allemange 100 1360 48 8000 200 1300
Ancient Dragon 80 800 34 2400 450 800
Aps 0 0 0 0 0 0
Ark Dragon 10 180 18 280 124 84
Armored Golem 100 2680 41 10000 200 2500
Attack Squad 10 420 34 1300 100 300
Bad Rap 70 2500 38 9000 120 1100
Bagnarada 11 120 16 450 60 110
Bahba Velamyu 20 280 23 640 40 285
Bandersnatch 40 600 30 860 100 510
Bandit 10 220 17 360 0 99
Battery Cap 32 386 24 640 58 270
Beachplug 10 155 16 200 100 95
Behemoth 100 2200 45 7000 400 1500
Bizarre Bug 40 340 28 975 0 420
Black Bat 24 80 25 550 0 270
Bloatfloat 9 125 18 240 0 90
Blood Taste 2 32 8 72 0 24
Blue Dragon 200 1000 41 8800 500 1200
Blugu 2 35 4 120 0 18
Bomb 20 192 18 600 30 150
Bottomswell 52 1000 23 2500 100 550
Boundfat 40 350 27 500 80 420
Brain Pod 6 95 15 240 46 52
Bullmotor 9 140 19 420 96 92
Cactuar 1 10000 20 200 20 1
Cactuer 100 1000 40 6000 120 1000
Capparwire 6 103 15 210 20 60
Captain 84 1050 34 2000 90 850
Carry Armor 240 4000 45 24000 200 2800
Carry Armor Left Arm 95 0 45 10000 100 1400
Carry Armor Right Arm 90 0 45 10000 100 1500
Castanets 7 113 15 190 0 65
Ceasar 2 55 8 120 0 23
Chekhov 50 0 34 5000 210 2900
Christopher 80 800 34 6000 200 1300
Chuse Tank 2 30 6 36 0 23
Cokatolis 10 168 17 420 0 97
Corneo's Lackey 0 10 8 42 0 8
Corvette 60 2200 36 3200 260 1050
Crawler 6 65 15 140 48 56
Crazysaw 80 1300 44 3900 340 800
Cripshay 3 53 8 100 0 26
Cromwell 80 1500 42 3500 120 800
Crown Lance 23 400 20 440 70 225
Crysales 80 600 37 1500 100 800
Deenglow 4 70 10 120 72 35
Guardian 40 4000 340 940 500 60
Gun Carrier 39 3400 240 860 1600 75
Hammer Blaster 12 210 0 43 80 5
Hard Attacker 32 2500 150 750 600 58
Harpy 18 800 200 148 210 14
Headbomber 35 1600 200 640 460 64
Head Hunter 30 2000 100 650 1000 80
Heavy Tank 21 1600 25 340 1300 45
Hedgehog Pie 6 40 52 20 25 3
Heg 22 400 0 250 240 20
Heli Gunner 19 1000 0 250 200 25
Hell House 11 450 0 44 250 6
Hell Rider VR2 18 350 50 72 130 8
Hippogriff 37 3000 280 800 1500 80
Ho-Chu 39 8600 290 ? ? ?
Hundred Gunner 18 1600 330 330 0 35
Hungry 33 2000 100 700 600 60
Ice Golem 40 4000 300 1000 1500 70
Icicle 30 3000 300 500 0 0
Ironite 30 2400 100 900 680 48
Iron Man 46 20000 100 10000 600 150
Jamar Armor 62 20000 300 8000 10000 1500
Proud Clod 53 60000 320 7000 10000 1000
Jayjujayme 28 640 20 410 350 35
Jemnezmy 24 800 80 510 400 50
Jersey 25 500 100 320 384 30
Demons Gate 45 10000 400 3800 4000 220
Desert Sahagin 20 580 0 230 300 21
Devil Ride 13 240 0 60 100 6
Diablo 41 4000 200 1100 1100 70
Diver Nest 38 2800 100 1340 1250 60
Doorbull 35 2800 160 760 680 50
Dorky Face 23 520 80 300 202 35
Dragon 32 3500 250 900 1400 110
Dragon Rider 35 3500 180 1000 690 80
Dragon Zombie 54 13000 400 4000 2800 300
Dual Horn 30 2500 0 550 500 45
Dyne 23 1200 20 600 750 55
Eagle Gun 46 17000 40 2000 3800 90
Edgehead 27 900 80 370 385 36
Elfadunk 14 220 34 64 140 7
Eligor ? 300 ? 36 12 4
Epiolnis 36 1800 90 950 1500 70
Evilhead 28 740 45 650 400 50
Flapbeat 18 330 60 140 186 15
Flower Prong 19 550 68 240, 220, 200 400, 350, 300 24, 22, 20
Formula 16 240 100 65 120 7
Foulander 27 800 100 440 460 34
Frozen Nail 28 1300 100 520 800 50
Gagighandi 19 480 55 173 220 18
Gargoyle 43 2000 200 800 2500 80
Garuda 29 1400 200 520 520 30
Gas Ducter 42 3000 200 900 1100 75
Ghirofelgo 26 1600 0 380 300 44
Ghost 10 130 80 30 22 3
Ghost Ship 44 6600 100 1600 2000 60
Gi Nattak 29 5500 200 1400 3000 150
Gi Spector 23 450 88 260 150 20
Gigas 40 3500 100 840 560 84
Goblin 40 2000 80 20 20 20
Godo 36 6000 240 5000 40000 60
Golem 24 1000 0 300 500 22
Gorki 30 3000 150 1500 0 50
Grand Horn 19 460 43 180 240 15
Grangalan 16 550 60 88 220 10
Grangalan Jr. 15 330 40 77 110 8
Grangalan Jr. Jr. 14 110 20 66 55 6
Grashtrike 8 42 0 20 20 2
Gremlin 36 1500 100 750 750 60
Grenade 32 2000 0 900 400 100
Grenade Combatant 10 130 0 42 72 4
Griffin 21 760 40 260 350 25
Grimguard 31 880 120 600 560 45
Grosspanzer Big 46 4600 200 800 3100 80
Grosspanzer Small A 42 2900 160 600 700 80
Grosspanzer Small B 42 2900 160 600 700 80
Grosspanzer Mobile 50 10000 300 400 1400 80
Grunt 7 40 0 22 15 2
Guard Dog 3 42 0 20 12 2
Guard Scorpion 12 800 0 100 100 10
Guard System 35 2200 200 1100 1200 80
    Joker 18 370 0 150 260 30
Jumping 24 999 0 400 50 30
Kalm Fang 10 160 0 53 92 5
Kelzmelzer 30 800 0 410 400 35
Killbin 30 3200 380 700 1000 150
Kimara Bug 19 700 25 190 278 19
King Behemoth 60 18000 560 2000 950 250
Kyuvilduns 24 800 0 340 368 34
Land Worm 22 1500 80 400 256 40
Laser Cannon 8 155 0 5 0 0
Lessaloploth 34 2000 400 920 1000 65
Levrikon 14 200 0 65 128 7
Lost Number 35 7000 300 2000 2000 80
Machine Gun 8 155 0 5 0 0
Madouge 16 220 0 70 150 8
Needle Kiss 17 180 40 75 130 8
Nerosuferoth 16 150 20 53 146 5
Nibel Wolf 23 700 0 265 260 24
Palmer 38 6000 240 1800 5000 98
Parasite 51 6000 300 1100 1000 100
Pollensalta 41 4000 220 1000 1000 100
Poodler 42 6000 220 900 2500 70
Proto Machinegun 4 100 0 16 15 2
Prowler 12 150 0 55 160 5
Q. Machine Gun 20 1000 0 600 300 60
Rapps 39 6000 300 3200 20000 33
Razor Weed 27 1000 145 375 350 30
Red Dragon 39 6800 300 3500 1000 200
Rilfsak 40 2000 500 1000 900 70
Rocket Launcher 5 50 0 13 7 3
Rocket Launcher 20 1000 0 600 300 60
Roulette Cannon 38 3000 200 1200 1600 100
Sahagin 10 150 0 30 89 3
Schizo (izquierda) 43 18000 350 2200 1500 120
Schizo (derecha) 43 18000 350 2200 1500 120
Scissors (abajo) N/A N/A N/A 3400 4200 270
Scissors (arriba) 33 2900 88 1000 1400 90
Scotch 11 150 0 22 60 0
Screamer 26 800 40 400 400 33
Scrutin Eye 15 240 60 80 120 8
Sculpture 32 1700 100 860 640 60
Sea Worm 22 9000 200 1300 5000 200
Search Crown 16 150 30 80 111 8
Senior Grunt 35 2600 245 930 800 90
Serpent 40 14000 290 1400 2500 70
Underwater MP 34 1000 100 820 600 80
Unknown 50 11000 110 1500 5000 150
Unknown 2 51 13000 130 3000 10000 300
Unknown 3 52 15000 150 2000 7500 200
Vagrisk 19 400 50 240 275 30
Valron 24 950 80 300 300 30
Vargid Police 9 140 28 44 40 7
Velcher Task 26 900 28 320 350 31
Vice 7 68 0 24 80 3
Vlakorados 33 33333 333 510 460 40
Warning Board 12 270 0 38 75 4
Whole Eater 9 72 0 24 70 2
Wind Wing 36 1900 350 800 500 60
Wolfmeister 43 10000 200 10000 600 100
Shadow Maker 42 2000 120 500 500 25
Shake 32 4000 180 2200 0 50
Shred 32 900 100 500 950 40
Skeeskee 20 540 0 222 222 22
Slalom 37 1600 30 700 1500 70
Slaps 29 900 50 370 450 30
Smogger 8 90 0 32 60 3
Sneaky Step 21 600 65 270 330 24
Snow 32 4000 160 500 700 42
SOLDIER:1st 44 5000 400 960 2400 90
SOLDIER:2nd 35 4000 340 1000 750 85
SOLDIER:3rd 13 250 40 54 116 6
Sonic Speed 26 750 50 370 330 28
Soul Fire 21 1300 220 200 100 10
Special Combatant 9 60