ESCUDOS

 

Nombre Defensa Evasion% Defensa magica Precio
Hero 10 12% 12 1,750
Ice 8 9% 8 900
Leather 3 3% 2 20
Mithril 5 7% 7 90
Aegis 16 17% 25 14,000
Crystal 23.4 19% 30 25,000
Demon 12 24% 18 25,000
Diamond 13 14% 15 9,000
Genji 20 19% 35 19,000
Onion 48 48% 48 32,500

 

CASCOS

 

Nombre Defensa Evasion% Defensa magica Precio
Leather 1 1% 1 7
Mithril 2 4% 4 65
Onion 48 48% 48 32,750
Carapace 3 5% 3 225
Chakra 5 10% 6 1,000
Crystal 12 15% 12 25,000
DarkHood 5 8% 5 1,000
Diamond 8 12% 9 10,000
Dragon 7 10% 7 14,000
Ice 4 6% 6 600
Feather 7 9% 8 4,000
Genji 10 12% 11 16,000
Headband 4 6% 4 600
Ribbon 9 10% 10 5
Scholar 5 10% 6 3,750
Viking 7 10% 7 1,500

 

TRAJES DE LUCHA

 

Nombre Defensa Evasion% Defensa magica Precio
Kenpo 6 8% 3 600
Leather 2 1% 1 47
Bard 15 12% 7 2,750
BlackBelt 12 11% 5 1,900
BlackRobe 20 12% 14 3,500
Cloth 1 0% 0 25
DarkSuit 8 70% 5 1,900
Gaia 16 12% 8 2,100
Scholar 15 12% 7 2,500
WhiteRobe 20 12% 14 3,500
Wizard 9 7% 7 1,000

 

ARMADURAS

 

Nombre Defensa Evasion% Defensa magica Precio
Diamond 18 10% 10 16,500
Dragon 15 10% 7 4,000
  Knight 12 9% 7 3750
Mithril 3 3% 3 175
FlameMail 5 6% 4 1,200
Genji 24 20% 15 20,000
Ice 5 6% 4 1,200
Carapace 4 4% 4 625
Crystal 28 20% 18 32,500
Demon 17 15% 9 12,500
Onion 48 48% 48 32,500
  Reflect 20 12% 12 12,500
Rusted ?? ??% ?? 50
Viking 10 8% 7 2,000

 

ANILLOS

 

Nombre Defensa Evasion% Defensa magica Precio
Power 4 11% 1 1,250
Protect 9 15% 7 15,000
Copper 1 2% 3 40
Diamond 6

12%

6 5,000
Mithril 2 7% 3 60
Rune 5 10% 6 2,500

 

GUANTES

 

Nombre Defensa Evasion% Defensa magica
Mithril 1 5% 2
Crystal 10 15% 10
Diamond 6 10% 6
Gauntlet 2 8% 3
Genji 9 15% 7
Onion 32 32% 32
Thief 3 9% 4

 




 

COPYRIGHT SFFLIVE.COM