Enemigo HP Nivel Experiencia Guiles
DeathClaw 1400 48 320 980
Devil Horse 355 36 1320 480
Dirai 1250 40 1640 610
DiveEagle 85 6 52 38
Dorga 4500 30 3400 4000
DorgaCln. 1500 46 4000 2800
Dosmea 540 44 2200 780
Double D. 4960 67 5000 5300
Dragon 480 42 2000 700
Dth Needle 780 52 3200 1450
Dullahan 350 24 288 160
Eater 1150 47 320 945
Echidna 32000 89 8000 7000
EyeFang 8 1 16 7
Fahan 510 43 2800 745
Farjalug 111 5 144 98
Firefry 72 3 52 36
FlameDevil 1570 62 4400 3700
Flyer 190 7 120 82
Fury Eye 120 11 152 102
Garb 1000 37 320 920
Gargoyle 345 36 1200 470
Garm 4240 67 4800 5200
Garuda 5000 30 2200 3400
General 12000 70 5000 5200
GiganToad 225 28 400 230
Goblin 5 1 16 3
GoldBear 280 31 600 340
GoldEagle 270 31 560 320
GoldKngt. 285 32 600 350
Goldor 2250 30 1640 3300
GoldWarr. 275 31 600 330
Gomoree 4050 61 4200 3500
Gorgone 200 15 128 86
Grashara 2160 65 4600 4600
Green D. 10000 85 4000 2900
2 Head D. 29000 88 7000 6800
Abai 990 59 4000 3000
Abuto 385 60 1440 550
Acheron 1020 38 4000 3300
Adamantai 153 11 200 135
Aegil 590 46 2800 860
Agaria 215 27 400 210
Ahriman 35000 98 9000 7200
Amon 7040 61 4200 3450
Anetto 179 24 288 165
Azrael 1100 37 320 940
Bahamut [1st Batalla] 60000* 1 5000 5500
Bahamut [2nd Batalla] 7500 50 2800 3500
Balfrey 1620 49 320 1050
Balloon 143 10 180 125
Barometz 220 8 132 88
Basilisk 100 7 60 44
Behemoth 1550 41 1800 660
Berserker 30 3 32 16
Big Rat 450 2 240 1000
Blood Bat 114 19 152 100
Blood Worm 98 11 96 62
BlueWisp 10 2 20 10
Bluk 1760 61 4200 3600
Bomb 125 9 160 110
Bone D. 2500 58 3800 2600
Boss Troll 500 43 2000 740
Boulder 130 9 160 115
Bugbear 110 8 72 46
Bull Man 365 37 1320 500
Cafjel 200 8 144 94
Captain 315 34 800 410
Carbuncle 7 1 16 5
Catoblepas 305 33 800 390
Cerberus 23000 85 6000 6400
Charybdis 650 39 1560 600
Chimera 350 36 1200 475
Cocktrice 195 26 320 185
Crocotta 150 22 200 135
Cronos 1550 49 320 1000
CurseCoin 35 5 48 28
Cyclops 750 51 3400 1300
D. General 1130 64 4600 4300
D. Zombie 2000 48 5000 960
Daemon 171 24 288 158
DarkCloud [1st Batalla] 65000 99 0 0
DarkCloud [2nd Batalla] 45000 99 0 0
DarkEye 38 3 32 20
DarkFace 55 10 80 53
DarkFoot 220 27 400 220
DarkKngt. 370 37 1440 510
Grenade 870 55 3800 1900
Griffon 150 13 108 74
Gt.Boros 890 56 3800 2000
Gt.Daemon 2250 57 3800 2400
Guardian 12000 80 5400 5600
Guzco 1400 12 500 1500
Haniel 1600 50 320 1100
Haokah 1010 60 4000 3200
Harpy 1000 35 1040 460
Hekaton 6500 64 4800 4900
Helcan 245 29 500 270
HellHorse 680 49 5000 990
Hermit 105 11 96 66
Tarantula 200 8 132 92
Terrible Dragon 1150 64 4600 4500
Thanatos 2200 57 3800 2500
Thor 2180 65 4800 4800
Titan 7800 55 4400 4500
TwinHead 205 26 360 195
TwinLiger 230 28 440 240
Unne 4500 30 4000 4200
Unne Cln. 1500 30 72 50
Valar 530 44 2200 760
Vassago 720 50 320 1150
Venom Toad 200 26 360 190
Vulcan 250 29 500 280
Were-Rat 72 10 88 60
Werewolf 24 2 20 14
Wyvern 450 41 1800 650
Yellow D. 10000 85 5000 5400
Zande 21000 112 0 0
ZandeCln. 10000 96 3400 1550
Zombie 42 4 40 22
Hobgoblin 1200 48 320 950
Hornet 160 14 120 78
Humbaba 770 52 3400 1400
Hydra 3600 66 4800 5000
Hyne 1600 12 1040 2100
Q.Lamia 1280 56 4000 2200
Q.Scylla 6220 66 4800 5100
Qumqum 2090 62 4400 3900
Red D. 15000 85 5600 5800
RedCap 210 8 128 87
RedMallow 155 22 200 140
RedWisp 34 3 32 18
Icefry 325 34 960 430
Ion 1200 53 3400 1600
IronClaw 920 57 3800 2300
Jinn 480 13 160 700
Jormungnd 2570 65 4600 4700
K. Lizard 430 40 1640 620
Kage 2520 63 4600 4200
KBehemoth 3000 58 3800 2700
Kelpie 580 45 2800 850
Kenkos 1120 45 2200 750
Khargra 395 39 1560 580
KillerBee 20 2 20 12
KillerFish 85 11 96 64
KillerSnail 560 45 2400 820
Knocker 185 14 120 80
Kraken 1950 22 1320 2500
Kunoichi 9000 68 4800 5000
Kyklops 490 42 2000 720
Lamia 168 12 240 155
LandTurtl 120 8 132 500
Laruwai 38 5 48 30
Leader 2110 63 4400 4100
Lemwraith 164 23 240 150
Leprechaun 36 10 80 52
Leucrotta 255 30 500 290
Leviathan 7000 68 5000 5700
Liger 790 52 800 1500
Liger S. 900 56